The Annual Daytona 500 Attendance
The attendance for the Daytona 500 has grown significantly since the very first in 1959 when the number of race fans was 41,921 that came out to see what all this was about. Very new idea from the beach to a closed asphalt course. I can only imagine what it was like to be one of the fans that day on February 22, 1959 to purchase a ticket and walk through the gates and see the facility that would become one of the most recognized race tracks in America. “The Great American Race”. Below is the list of Daytona 500 attendance from 1959 to present…
February 22, 1959 Daytona 500 attendance – 41,921
February 14, 1960 Daytona 500 – 38,775
February 26, 1961 Daytona 500 – 51,287
February 18, 1962 Daytona 500 – 58,070
February 24, 1963 Daytona 500 – 70,780
February 23, 1964 Daytona 500 – 69,738
February 14, 1965 Daytona 500 – 58,682
February 27, 1966 Daytona 500 – 90,000
February 26, 1967 Daytona 500 – 94,250
February 25, 1968 Daytona 500 – 94,800
February 23, 1969 Daytona 500 – 101,800
February 22, 1970 Daytona 500 – 103,800
February 14, 1971 Daytona 500 – 80,000
February 20, 1972 Daytona 500 – 98,600
February 18, 1973 Daytona 500 – 103,000
February 17, 1974 Daytona 500 – 85,000
February 16, 1975 Daytona 500 – 110,000
February 15, 1976 Daytona 500 – 125,000
February 20, 1977 Daytona 500 – 135,000
February 19, 1978 Daytona 500 – 140,000
February 18, 1979 Daytona 500 – 120,000
February 17, 1980 Daytona 500 – 125,000
February 15, 1981 Daytona 500 – 130,000
February 14, 1982 Daytona 500 – 120,000
February 20, 1983 Daytona 500 – 115,000
February 19, 1984 Daytona 500 – 135,000
February 17, 1985 Daytona 500 – 140,000
February 16, 1986 Daytona 500 – 140,000
February 15, 1987 Daytona 500 – 145,000
February 14, 1988 Daytona 500 – 140,000
February 19, 1989 Daytona 500 – 145,000
February 18, 1990 Daytona 500 – n/a
February 17, 1991 Daytona 500 – 145,000
February 16, 1992 Daytona 500 – n/a
February 14, 1993 Daytona 500 – 135,000
February 20, 1994 Daytona 500 – n/a
February 19, 1995 Daytona 500 – n/a
February 18, 1996 Daytona 500 – n/a
February 16, 1997 Daytona 500 – n/a
February 15, 1998 Daytona 500 – n/a
February 14, 1999 Daytona 500 – 150,000
February 20, 2000 Daytona 500 – n/a
February 18, 2001 Daytona 500 -n/a
February 17, 2002 Daytona 500 – n/a
February 16, 2003 Daytona 500 – 200,000
February 15, 2004 Daytona 500 – n/a
February 20, 2005 Daytona 500 – 200,000
February 19, 2006 Daytona 500 – 200,000
February 18, 2007 Daytona 500 – 185,000
February 17, 2008 Daytona 500 – 190,000
February 15, 2009 Daytona 500 – 180,000
February 14, 2010 Daytona 500 – 175,000
February 20, 2011 Daytona 500 – 182,000
February 27, 2012 Daytona 500 – 140,000
February 24, 2013 Daytona 500 – n/a
February 23, 2014 Daytona 500 – n/a
February 22, 2015 Daytona 500 – n/a
February 21, 2016 Daytona 500 – n/a
February 26, 2017 Daytona 500 – n/a
February 18, 2018 Daytona 500 – n/a
February 17, 2019 Daytona 500 – n/a
2020 Daytona 500 – 101,000 plus were in attendance just months before the covid pandemic.
2021 Daytona 500 –
2022 Daytona 500 –
2023 Daytona 500 – 175,000 plus in attendance It was a sold out event.
I am proud to bring you this site, after many years of wondering who won the Daytona 500 in a certain year or how many times did Richard Petty win? I thought I couldn’t possibly be the only one that has a need for a site like this. So I made it. If you found this site useful, please link to us or mention us on your racing related web site or social media. Thank you very much.